Thursday Co-ed Sand Volleyball
Team | Wins | Losses | Draws |
Sets Won |
Sets Lost | PI * | ||
---|---|---|---|---|---|---|---|---|
1 | Smack Dat Ace | 18 | 2 | 0 | 48 | 11 | 444 | |
2 | Old Skool | 15 | 4 | 0 | 45 | 12 | 354 | |
3 | Volley Brawlers | 15 | 5 | 0 | 46 | 14 | 342 | |
4 | Valley Brooke | 15 | 4 | 0 | 43 | 14 | 363 | |
5 | Bagels on the Hudson | 10 | 10 | 0 | 35 | 25 | 150 | |
6 | Ballyhoos | 9 | 10 | 0 | 28 | 29 | 141 | |
7 | Volley Llama | 9 | 10 | 0 | 22 | 35 | 189 | |
8 | Spiking Good Looks | 7 | 13 | 0 | 23 | 36 | 129 | |
9 | Ball Busters | 5 | 14 | 0 | 14 | 43 | 45 | |
10 | Trumps Wall | 3 | 16 | 0 | 10 | 47 | 51 | |
11 | Risky Business | 1 | 19 | 0 | 6 | 54 | 9 | |
(Some statistics may be hidden for small screens) |
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.