Co-ed Sand Volleyball Tournament - Friendly 4's
A Standings
Team | Wins | Losses | Draws |
Sets Won |
Sets Lost | PI * | ||
---|---|---|---|---|---|---|---|---|
1 | Notorious D.I.G. | 4 | 1 | 0 | 8 | 3 | 9 | |
2 | Set for life | 2 | 2 | 0 | 4 | 5 | 0 | |
3 | Bump Up the JAM | 0 | 3 | 0 | 2 | 6 | 0 | |
4 | UnpreDICKtables | 0 | 3 | 0 | 1 | 6 | 0 | |
(Some statistics may be hidden for small screens) |
B Standings
Team | Wins | Losses | Draws |
Sets Won |
Sets Lost | PI * | ||
---|---|---|---|---|---|---|---|---|
1 | Sonova Beach | 5 | 0 | 0 | 10 | 1 | 27 | |
2 | Put me in Coach! | 3 | 2 | 0 | 7 | 6 | 6 | |
3 | No Bumps For You!!! | 0 | 3 | 0 | 1 | 6 | 0 | |
(Some statistics may be hidden for small screens) |
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.