Friday: Virtual Team Trivia Night (April)
4/10/2020 Standings
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | JoshMikeRobVin | 78 | ||||||
2 | Pop Quiznos | 74 | ||||||
3 | Team Booze | 50 | ||||||
4 | Frustrated Pancakes | 44 | ||||||
5 | Quentin Quarantino | 41 | ||||||
6 | The z team | 36 | ||||||
7 | Corona Squids | 31 | ||||||
8 | Red hot trivia peppers | 29 | ||||||
9 | Antine's Walking | 0 | ||||||
10 | John & Bridget | 0 | ||||||
(Some statistics may be hidden for small screens) |
4/17/2020 Standings
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Misfits | 94 | ||||||
2 | Quaranteammates | 74 | ||||||
3 | Off in church | 72 | ||||||
4 | The z team | 72 | ||||||
5 | Quentin Quarantino | 62 | ||||||
6 | Antine's Walking | 52 | ||||||
7 | Cool Cats and Kittens | 39 | ||||||
8 | Meadows | 35 | ||||||
9 | Next Door Neighbors | 32 | ||||||
10 | Pop Quiznos | 30 | ||||||
11 | MDW-> EWR | 0 | ||||||
12 | Corona Squids | 0 | ||||||
13 | Sum Dum Chix | 0 | ||||||
14 | Frustrated Pancakes | 0 | ||||||
(Some statistics may be hidden for small screens) |
4/24/2020 Standings
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Corona Squids | 0 | ||||||
2 | Groundhogs Day | 0 | ||||||
3 | Pop Quiznos | 0 | ||||||
4 | What Day Is It? | 0 | ||||||
5 | BINGPOT! | 0 | ||||||
6 | Quentin Quarantino | 0 | ||||||
7 | We drink and sometimes know things | 0 | ||||||
8 | Sum Dum Chix | 0 | ||||||
9 | Quarantine Kweens | 0 | ||||||
10 | Misfits | 0 | ||||||
11 | Frustrated Pancakes | 0 | ||||||
12 | Fat kids are harder to kidnap | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.