Late Fall/Winter 2024 - 6v6 Co-ed Indoor Volleyball - Multi Division - Wayne - Thursday
Recreational Standings
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Practice Safe Sets | 20 | 5 | 80.0 | ||||
2 | Getting Diggy With It | 17 | 8 | 68.0 | ||||
3 | Dig it Hard | 14 | 9 | 60.9 | ||||
4 | Ace holes | 13 | 10 | 56.5 | ||||
5 | Big Dig Energy | 11 | 10 | 52.4 | ||||
6 | Camp Block! | 9 | 12 | 42.9 | ||||
7 | $ub$tance Abu$e | 4 | 17 | 19.0 | ||||
8 | TEAM DIG | 2 | 19 | 9.5 | ||||
(Some statistics may be hidden for small screens) |
Competitive Standings
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Mary had a little Libero! | 21 | 6 | 77.8 | ||||
2 | Spike It Like It’s Hot | 17 | 10 | 63.0 | ||||
3 | Calm Your Tips | 14 | 10 | 58.3 | ||||
4 | Volley of the Kings | 12 | 12 | 50.0 | ||||
5 | Dreams | 10 | 11 | 47.6 | ||||
6 |
|
7 | 14 | 33.3 | ||||
7 | The Killers | 7 | 14 | 33.3 | ||||
8 |
|
5 | 16 | 23.8 | ||||
(Some statistics may be hidden for small screens) |
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.