Late Fall/Winter 2024 - 6v6 Co-ed Indoor Volleyball - Multi Division - Wayne - Thursday
Recreational Standings
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Dig it Hard | 9 | 3 | 75.0 | ||||
2 | Big Dig Energy | 9 | 3 | 75.0 | ||||
3 | Practice Safe Sets | 9 | 3 | 75.0 | ||||
4 | Ace holes | 8 | 4 | 66.7 | ||||
5 | Getting Diggy With It | 7 | 5 | 58.3 | ||||
6 | Camp Block! | 3 | 9 | 25.0 | ||||
7 | TEAM DIG | 2 | 10 | 16.7 | ||||
8 | $ub$tance Abu$e | 1 | 11 | 8.3 | ||||
(Some statistics may be hidden for small screens) |
Competitive Standings
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Mary had a little Libero! | 12 | 0 | 100.0 | ||||
2 | Calm Your Tips | 10 | 2 | 83.3 | ||||
3 | Spike It Like It’s Hot | 9 | 3 | 75.0 | ||||
4 | Volley of the Kings | 6 | 6 | 50.0 | ||||
5 |
|
4 | 8 | 33.3 | ||||
6 | Dreams | 3 | 9 | 25.0 | ||||
7 |
|
2 | 10 | 16.7 | ||||
8 | The Killers | 2 | 10 | 16.7 | ||||
(Some statistics may be hidden for small screens) |
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.