Bowling - Tuesday - Paramus Area
Team | Wins | Losses | Draws |
Points Scored |
Points Allowed | PI * | ||
---|---|---|---|---|---|---|---|---|
1 | I Can't Believe It's Not A Gutter (yellow) | 5 | 2 | 0 | 25 | 10 | 46 | |
2 | Ball Busters (gray) | 4 | 3 | 0 | 24 | 11 | 37 | |
3 | Lucky AF (green) | 4 | 3 | 0 | 22 | 13 | 36 | |
4 | Beer Frame (lime) | 4 | 2 | 1 | 18 | 16 | 42 | |
5 | Smokin' Bowlers (teal) | 3 | 4 | 0 | 15 | 20 | 31 | |
6 | Gutterly ridiculous (lt blue) | 3 | 4 | 0 | 13 | 22 | 26 | |
7 | Strike force (dk gray) | 2 | 4 | 1 | 12 | 22 | 24 | |
8 | We're never going home! (pink) | 2 | 5 | 0 | 10 | 25 | 16 | |
(Some statistics may be hidden for small screens) |
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.